| Ceiling: | Sky clear |
| Wind: | 320° @ 10kt, gusts 21kt |
| Temperature: | 78°F |
| Dewpoint: | 33°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KOLS 072154Z AUTO 32010G21KT 290V360 10SM CLR 26/01 A2996 RMK AO2 SLP091 T02610006
| Ceiling: | Sky clear |
| Wind: | 330° @ 10kt, gusts 19kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 9,000ft |
TAF KOLS 071720Z 0718/0818 33010G19KT P6SM FEW090 FM080200 VRB03KT P6SM SKC
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KOLS 071720Z 0718/0818 33010G19KT P6SM FEW090 FM080200 VRB03KT P6SM SKC