| Ceiling: | 4,400ft |
| Wind: | 280° @ 10kt |
| Temperature: | 73°F |
| Dewpoint: | 55°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Broken @ 4,400ft |
METAR KTVF 052056Z AUTO 28010KT 10SM BKN044 23/13 A2979 RMK AO2 SLP087 T02280128 58008
| Ceiling: | 11,000ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 11,000ft |
TAF KTVF 051722Z 0518/0618 VRB06KT P6SM BKN110 PROB30 0519/0522 -SHRA FM061400 17009KT P6SM SCT250
| Ceiling: | Sky clear |
| Wind: | 000° @ kt |
| Weather: | Light rain showers |
| Visbility: | SM |
TAF KTVF 051722Z 0518/0618 VRB06KT P6SM BKN110 PROB30 0519/0522 -SHRA FM061400 17009KT P6SM SCT250
| Ceiling: | Sky clear |
| Wind: | 170° @ 9kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 25,000ft |
TAF KTVF 051722Z 0518/0618 VRB06KT P6SM BKN110 PROB30 0519/0522 -SHRA FM061400 17009KT P6SM SCT250