| Ceiling: | 3,000ft |
| Wind: | 060° @ 6kt |
| Temperature: | 64°F |
| Dewpoint: | 60°F |
| Weather: | N/A |
| Visbility: | 7SM |
| Clouds: | Broken @ 3,000ft |
METAR KHUM 192247Z 06006KT 7SM BKN030 18/16 A3016
| Ceiling: | 3,000ft |
| Wind: | 050° @ 9kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 3,000ft, Overcast @ 7,000ft |
TAF KHUM 192320Z 2000/2024 05009KT P6SM BKN030 OVC070 FM200500 05009KT P6SM BKN027 BKN060 FM201400 04011KT P6SM FEW045 SCT060
| Ceiling: | 2,700ft |
| Wind: | 050° @ 9kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 2,700ft, Broken @ 6,000ft |
TAF KHUM 192320Z 2000/2024 05009KT P6SM BKN030 OVC070 FM200500 05009KT P6SM BKN027 BKN060 FM201400 04011KT P6SM FEW045 SCT060
| Ceiling: | Sky clear |
| Wind: | 040° @ 11kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 4,500ft, Scattered @ 6,000ft |
TAF KHUM 192320Z 2000/2024 05009KT P6SM BKN030 OVC070 FM200500 05009KT P6SM BKN027 BKN060 FM201400 04011KT P6SM FEW045 SCT060