Mon, Jul 6 2026 6:00pm –
Tue, Jul 7 2026 9:00pm
Sat, Jul 11 2026 8:00am –
12:30pm
Mon, Aug 3 2026 6:00pm –
Tue, Aug 4 2026 9:00pm
Mon, Sep 7 2026 6:00pm –
Tue, Sep 8 2026 9:00pm
Mon, Oct 5 2026 6:00pm –
Tue, Oct 6 2026 9:00pm
Tue, Nov 3 2026 6:00pm –
9:00pm
Tue, Dec 8 2026 6:00pm –
9:00pm
Sat, Jul 11 2026 8:00am –
9:00am
| Ceiling: | Sky clear |
| Wind: | 140° @ 14kt, gusts 21kt |
| Temperature: | 86°F |
| Dewpoint: | 66°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 19,000ft |
METAR KDTL 092215Z AUTO 14014G21KT 10SM SCT190 30/19 A2972 RMK AO2 T03020189