Mon, Jul 6 2026 6:00pm –
Tue, Jul 7 2026 9:00pm
Sat, Jul 11 2026 8:00am –
12:30pm
Mon, Aug 3 2026 6:00pm –
Tue, Aug 4 2026 9:00pm
Mon, Sep 7 2026 6:00pm –
Tue, Sep 8 2026 9:00pm
Mon, Oct 5 2026 6:00pm –
Tue, Oct 6 2026 9:00pm
Tue, Nov 3 2026 6:00pm –
9:00pm
Tue, Dec 8 2026 6:00pm –
9:00pm
| Ceiling: | Sky clear |
| Wind: | Calm |
| Temperature: | 61°F |
| Dewpoint: | 61°F |
| Weather: | N/A |
| Visbility: | 8SM |
METAR KDTL 060515Z AUTO 00000KT 8SM CLR 16/16 A2981 RMK AO2 T01630163