Mon, Sep 7 2026 6:00pm –
Tue, Sep 8 2026 9:00pm
Mon, Oct 5 2026 6:00pm –
Tue, Oct 6 2026 9:00pm
Tue, Nov 3 2026 6:00pm –
9:00pm
Tue, Dec 8 2026 6:00pm –
9:00pm
| Ceiling: | Sky clear |
| Wind: | 210° @ 4kt |
| Temperature: | 56°F |
| Dewpoint: | 51°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KDTL 051015Z AUTO 21004KT 10SM CLR 14/11 A3000 RMK AO2 T01360108