Thu, Apr 30 2026 8:00am –
Fri, May 1 2026 5:00pm
Sat, May 2 2026 7:00am –
Sat, Dec 5 2026 9:00am
Sat, May 16 2026 7:00am –
Sat, Dec 19 2026 9:00am
Wed, May 20 2026 5:00pm –
Thu, Dec 17 2026 7:00pm
| Ceiling: | Sky clear |
| Wind: | Calm |
| Temperature: | 50°F |
| Dewpoint: | 37°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KLWS 271656Z AUTO 00000KT 10SM CLR 10/03 A2995 RMK AO2 SLP143 T01000028 $
| Ceiling: | Sky clear |
| Wind: | 060° @ 4kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 7,000ft |
TAF KLWS 271720Z 2718/2818 06004KT P6SM FEW070 FM272100 27005KT P6SM SCT080 BKN110 PROB30 2722/2801 -SHRA BKN080 FM280200 12004KT P6SM SCT090
| Ceiling: | 11,000ft |
| Wind: | 270° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 8,000ft, Broken @ 11,000ft |
TAF KLWS 271720Z 2718/2818 06004KT P6SM FEW070 FM272100 27005KT P6SM SCT080 BKN110 PROB30 2722/2801 -SHRA BKN080 FM280200 12004KT P6SM SCT090
| Ceiling: | 8,000ft |
| Wind: | 000° @ kt |
| Weather: | Light rain showers |
| Visbility: | SM |
| Clouds: | Broken @ 8,000ft |
TAF KLWS 271720Z 2718/2818 06004KT P6SM FEW070 FM272100 27005KT P6SM SCT080 BKN110 PROB30 2722/2801 -SHRA BKN080 FM280200 12004KT P6SM SCT090
| Ceiling: | Sky clear |
| Wind: | 120° @ 4kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 9,000ft |
TAF KLWS 271720Z 2718/2818 06004KT P6SM FEW070 FM272100 27005KT P6SM SCT080 BKN110 PROB30 2722/2801 -SHRA BKN080 FM280200 12004KT P6SM SCT090