| Ceiling: | 4,700ft |
| Wind: | 170° @ 15kt, gusts 22kt |
| Temperature: | 87°F |
| Dewpoint: | 75°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 3,500ft, Broken @ 4,700ft |
METAR KCOU 101854Z 17015G22KT 10SM SCT035 BKN047 31/24 A2980 RMK AO2 SLP082 T03060239 $
| Ceiling: | 10,000ft |
| Wind: | 210° @ 12kt, gusts 23kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,000ft, Broken @ 10,000ft |
TAF KCOU 101720Z 1018/1118 21012G23KT P6SM SCT020 BKN100 FM110100 19007KT P6SM BKN250 PROB30 1104/1108 5SM -TSRA OVC040CB
| Ceiling: | 25,000ft |
| Wind: | 190° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 25,000ft |
TAF KCOU 101720Z 1018/1118 21012G23KT P6SM SCT020 BKN100 FM110100 19007KT P6SM BKN250 PROB30 1104/1108 5SM -TSRA OVC040CB
| Ceiling: | 4,000ft |
| Wind: | 000° @ kt |
| Weather: | Light thunderstorm rain |
| Visbility: | 5SM |
| Clouds: | Overcast @ 4,000ft |
TAF KCOU 101720Z 1018/1118 21012G23KT P6SM SCT020 BKN100 FM110100 19007KT P6SM BKN250 PROB30 1104/1108 5SM -TSRA OVC040CB