| Ceiling: | 9,000ft |
| Wind: | 150° @ 10kt |
| Temperature: | 35°F |
| Dewpoint: | 23°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 5,500ft, Overcast @ 9,000ft |
METAR KCOU 180754Z AUTO 15010KT 10SM FEW055 OVC090 02/M05 A2996 RMK AO2 UPB17E29 SLP151 P0000 T00221050 $
| Ceiling: | 6,000ft |
| Wind: | 170° @ 8kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 6,000ft |
TAF KCOU 180520Z 1806/1906 17008KT P6SM OVC060 FM181600 28008KT P6SM SKC FM182300 VRB04KT P6SM BKN250
| Ceiling: | Sky clear |
| Wind: | 280° @ 8kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KCOU 180520Z 1806/1906 17008KT P6SM OVC060 FM181600 28008KT P6SM SKC FM182300 VRB04KT P6SM BKN250
| Ceiling: | 25,000ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 25,000ft |
TAF KCOU 180520Z 1806/1906 17008KT P6SM OVC060 FM181600 28008KT P6SM SKC FM182300 VRB04KT P6SM BKN250