| Ceiling: | 200ft |
| Wind: | 100° @ 9kt |
| Temperature: | 71°F |
| Dewpoint: | 71°F |
| Weather: | Light rain, mist |
| Visbility: | 4SM |
| Clouds: | Broken @ 200ft, Overcast @ 1,300ft |
SPECI PHNY 282208Z AUTO 10009KT 4SM -RA BR BKN002 OVC013 22/22 A2993 RMK AO2 P0001 $
| Ceiling: | 500ft |
| Wind: | 000° @ kt |
| Weather: | N/A |
| Visbility: | SM |
| Clouds: | Broken @ 500ft |
TAF PHNY 282055Z 2821/2918 11014KT 5SM -SHRA SCT010 BKN020 OVC035 TEMPO 2821/2901 BKN005 FM290400 05008KT P6SM VCSH SCT030 BKN040
| Ceiling: | 2,000ft |
| Wind: | 110° @ 14kt |
| Weather: | Light rain showers |
| Visbility: | 5SM |
| Clouds: | Scattered @ 1,000ft, Broken @ 2,000ft, Overcast @ 3,500ft |
TAF PHNY 282055Z 2821/2918 11014KT 5SM -SHRA SCT010 BKN020 OVC035 TEMPO 2821/2901 BKN005 FM290400 05008KT P6SM VCSH SCT030 BKN040
| Ceiling: | 4,000ft |
| Wind: | 050° @ 8kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 3,000ft, Broken @ 4,000ft |
TAF PHNY 282055Z 2821/2918 11014KT 5SM -SHRA SCT010 BKN020 OVC035 TEMPO 2821/2901 BKN005 FM290400 05008KT P6SM VCSH SCT030 BKN040