Fri, Aug 21 2026 7:00pm –
Fri, Aug 21 2026 8:30pm
Fri, Aug 21 2026 7:00pm –
Fri, Aug 21 2026 8:30pm
Fri, Sep 18 2026 7:00pm –
Fri, Sep 18 2026 8:30pm
Fri, Oct 16 2026 7:00pm –
Fri, Oct 16 2026 8:30pm
Fri, Nov 20 2026 7:00pm –
8:30pm
| Ceiling: | 7,000ft |
| Wind: | Calm |
| Temperature: | 69°F |
| Dewpoint: | 64°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Broken @ 7,000ft |
METAR KCMH 180951Z 00000KT 10SM BKN070 21/18 A2999 RMK AO2 SLP150 T02060183 $
| Ceiling: | 6,000ft |
| Wind: | 350° @ 3kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 6,000ft |
TAF KCMH 180540Z 1806/1906 35003KT P6SM BKN060 FM181000 35003KT P6SM FEW050 FM181600 31007KT P6SM BKN040 FM190000 28003KT P6SM SCT250
| Ceiling: | Sky clear |
| Wind: | 350° @ 3kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 5,000ft |
TAF KCMH 180540Z 1806/1906 35003KT P6SM BKN060 FM181000 35003KT P6SM FEW050 FM181600 31007KT P6SM BKN040 FM190000 28003KT P6SM SCT250
| Ceiling: | 4,000ft |
| Wind: | 310° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 4,000ft |
TAF KCMH 180540Z 1806/1906 35003KT P6SM BKN060 FM181000 35003KT P6SM FEW050 FM181600 31007KT P6SM BKN040 FM190000 28003KT P6SM SCT250
| Ceiling: | Sky clear |
| Wind: | 280° @ 3kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 25,000ft |
TAF KCMH 180540Z 1806/1906 35003KT P6SM BKN060 FM181000 35003KT P6SM FEW050 FM181600 31007KT P6SM BKN040 FM190000 28003KT P6SM SCT250