Fri, Aug 21 2026 7:00pm –
Fri, Aug 21 2026 8:30pm
Fri, Aug 21 2026 7:00pm –
Fri, Aug 21 2026 8:30pm
Fri, Sep 18 2026 7:00pm –
Fri, Sep 18 2026 8:30pm
Fri, Oct 16 2026 7:00pm –
Fri, Oct 16 2026 8:30pm
Fri, Nov 20 2026 7:00pm –
8:30pm
| Ceiling: | Sky clear |
| Wind: | 330° @ 6kt |
| Temperature: | 66°F |
| Dewpoint: | 62°F |
| Weather: | N/A |
| Visbility: | 9SM |
| Clouds: | Scattered @ 5,000ft |
METAR KCMH 290751Z 33006KT 9SM SCT050 19/17 A2983 RMK AO2 SLP093 T01890167
| Ceiling: | Sky clear |
| Wind: | 350° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 4,000ft, Scattered @ 25,000ft |
TAF KCMH 290537Z 2906/3006 35005KT P6SM FEW040 SCT250 FM291500 35012KT P6SM SCT035 FM300000 35006KT P6SM SKC
| Ceiling: | Sky clear |
| Wind: | 350° @ 12kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 3,500ft |
TAF KCMH 290537Z 2906/3006 35005KT P6SM FEW040 SCT250 FM291500 35012KT P6SM SCT035 FM300000 35006KT P6SM SKC
| Ceiling: | Sky clear |
| Wind: | 350° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KCMH 290537Z 2906/3006 35005KT P6SM FEW040 SCT250 FM291500 35012KT P6SM SCT035 FM300000 35006KT P6SM SKC