Sat, Jul 11 2026 9:00am –
Sun, Jul 12 2026 10:00am
Sat, Jul 11 2026 9:00am –
Sun, Jul 12 2026 10:00am
| Ceiling: | 7,000ft |
| Wind: | 060° @ 3kt |
| Temperature: | 48°F |
| Dewpoint: | 48°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 3,200ft, Broken @ 7,000ft |
METAR KLPC 270551Z AUTO 06003KT 10SM FEW032 BKN070 09/09 A3002 RMK AO2 SLP167 T00940094 10172 20094 51012