| Ceiling: | 9,500ft |
| Wind: | 360° @ 5kt |
| Temperature: | 53°F |
| Dewpoint: | 35°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Broken @ 9,500ft |
METAR KEUL 252156Z AUTO 36005KT 10SM BKN095 12/02 A3006 RMK AO2 SLP182 T01170022
| Ceiling: | Sky clear |
| Wind: | 000° @ kt |
| Weather: | Light rain showers |
| Visbility: | SM |
TAF KEUL 251735Z 2518/2618 32011KT P6SM SCT080 TEMPO 2518/2519 -SHRA FM260100 VRB06KT P6SM SKC
| Ceiling: | Sky clear |
| Wind: | 320° @ 11kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 8,000ft |
TAF KEUL 251735Z 2518/2618 32011KT P6SM SCT080 TEMPO 2518/2519 -SHRA FM260100 VRB06KT P6SM SKC
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KEUL 251735Z 2518/2618 32011KT P6SM SCT080 TEMPO 2518/2519 -SHRA FM260100 VRB06KT P6SM SKC