| Ceiling: | 2,200ft |
| Wind: | 040° @ 11kt |
| Temperature: | 53°F |
| Dewpoint: | 46°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Overcast @ 2,200ft |
METAR KFAY 270353Z 04011KT 10SM OVC022 12/08 A3012 RMK AO2 SLP195 T01220078
| Ceiling: | 1,500ft |
| Wind: | 030° @ 10kt, gusts 17kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 1,000ft, Broken @ 1,500ft |
TAF KFAY 262320Z 2700/2724 03010G17KT P6SM FEW010 BKN015 FM271600 03008G16KT P6SM FEW025 SCT250
| Ceiling: | Sky clear |
| Wind: | 030° @ 8kt, gusts 16kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 2,500ft, Scattered @ 25,000ft |
TAF KFAY 262320Z 2700/2724 03010G17KT P6SM FEW010 BKN015 FM271600 03008G16KT P6SM FEW025 SCT250