| Ceiling: | Sky clear |
| Wind: | 170° @ 15kt, gusts 23kt |
| Temperature: | 42°F |
| Dewpoint: | 21°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 12,000ft |
METAR KGCC 192253Z AUTO 17015G23KT 10SM FEW120 06/M06 A2986 RMK AO2 SLP134 T00611061
| Ceiling: | 12,000ft |
| Wind: | 170° @ 13kt, gusts 23kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 12,000ft |
TAF KGCC 192323Z 2000/2024 17013G23KT P6SM BKN120 FM200700 VRB06KT P6SM SCT150 FM201700 32010G18KT P6SM SCT040 OVC100
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 15,000ft |
TAF KGCC 192323Z 2000/2024 17013G23KT P6SM BKN120 FM200700 VRB06KT P6SM SCT150 FM201700 32010G18KT P6SM SCT040 OVC100
| Ceiling: | 10,000ft |
| Wind: | 320° @ 10kt, gusts 18kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 4,000ft, Overcast @ 10,000ft |
TAF KGCC 192323Z 2000/2024 17013G23KT P6SM BKN120 FM200700 VRB06KT P6SM SCT150 FM201700 32010G18KT P6SM SCT040 OVC100