| Ceiling: | 4,400ft |
| Wind: | 090° @ 11kt |
| Temperature: | 78°F |
| Dewpoint: | 75°F |
| Weather: | Rain |
| Visbility: | 9SM |
| Clouds: | Few @ 700ft, Scattered @ 2,800ft, Scattered @ 3,400ft, Broken @ 4,400ft |
SPECI PGUA 070920Z 09011KT 9SM RA FEW007 SCT028 SCT034 BKN044 BKN060 OVC070 26/24 A2983 RMK AO2A RAB20 SLP092 $
| Ceiling: | 1,500ft |
| Wind: | 060° @ 15kt, gusts 25kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 1,500ft, Overcast @ 2,500ft |
TAF PGUA 070200Z 0702/0808 06015G25KT 9999 BKN015 OVC025 QNH2978INS TEMPO 0702/0705 4800 SHRA BKN008 TX29/0802Z TN25/0718Z
| Ceiling: | 800ft |
| Wind: | 000° @ kt |
| Weather: | Rain showers |
| Visbility: | 2SM |
| Clouds: | Broken @ 800ft |
TAF PGUA 070200Z 0702/0808 06015G25KT 9999 BKN015 OVC025 QNH2978INS TEMPO 0702/0705 4800 SHRA BKN008 TX29/0802Z TN25/0718Z