| Ceiling: | 2,300ft |
| Wind: | 180° @ 5kt |
| Temperature: | 60°F |
| Dewpoint: | 55°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 1,700ft, Broken @ 2,300ft, Overcast @ 2,800ft |
METAR KRDD 260053Z 18005KT 10SM SCT017 BKN023 OVC028 16/13 A3010 RMK AO2 SLP191 T01610133
| Ceiling: | 2,200ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 1,600ft, Broken @ 2,200ft, Overcast @ 2,700ft |
TAF KRDD 252325Z 2600/2624 VRB03KT P6SM SCT016 BKN022 OVC027 FM260600 VRB04KT 4SM BR OVC010 FM261500 34003KT P6SM SCT250
| Ceiling: | 1,000ft |
| Wind: | Variable |
| Weather: | Mist |
| Visbility: | 4SM |
| Clouds: | Overcast @ 1,000ft |
TAF KRDD 252325Z 2600/2624 VRB03KT P6SM SCT016 BKN022 OVC027 FM260600 VRB04KT 4SM BR OVC010 FM261500 34003KT P6SM SCT250
| Ceiling: | Sky clear |
| Wind: | 340° @ 3kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 25,000ft |
TAF KRDD 252325Z 2600/2624 VRB03KT P6SM SCT016 BKN022 OVC027 FM260600 VRB04KT 4SM BR OVC010 FM261500 34003KT P6SM SCT250