| Ceiling: | 4,900ft |
| Wind: | 050° @ 16kt, gusts 23kt |
| Temperature: | 75°F |
| Dewpoint: | 64°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 3,800ft, Broken @ 4,900ft, Overcast @ 6,000ft |
METAR KDAB 250753Z 05016G23KT 10SM SCT038 BKN049 OVC060 24/18 A3011
| Ceiling: | 3,500ft |
| Wind: | 040° @ 16kt, gusts 25kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,000ft, Broken @ 3,500ft, Broken @ 6,000ft |
TAF KDAB 250520Z 2506/2606 04016G25KT P6SM VCSH SCT020 BKN035 BKN060 FM251400 03020G30KT P6SM VCSH SCT025 BKN040 FM260000 04023G30KT P6SM VCSH SCT025 BKN035
| Ceiling: | 4,000ft |
| Wind: | 030° @ 20kt, gusts 30kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,500ft, Broken @ 4,000ft |
TAF KDAB 250520Z 2506/2606 04016G25KT P6SM VCSH SCT020 BKN035 BKN060 FM251400 03020G30KT P6SM VCSH SCT025 BKN040 FM260000 04023G30KT P6SM VCSH SCT025 BKN035
| Ceiling: | 3,500ft |
| Wind: | 040° @ 23kt, gusts 30kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,500ft, Broken @ 3,500ft |
TAF KDAB 250520Z 2506/2606 04016G25KT P6SM VCSH SCT020 BKN035 BKN060 FM251400 03020G30KT P6SM VCSH SCT025 BKN040 FM260000 04023G30KT P6SM VCSH SCT025 BKN035