| Ceiling: | 9,500ft |
| Wind: | 200° @ 4kt |
| Temperature: | 73°F |
| Dewpoint: | 69°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 5,000ft, Scattered @ 6,000ft, Overcast @ 9,500ft |
METAR KIOB 052315Z AUTO 20004KT 10SM SCT050 SCT060 OVC095 23/21 A3012 RMK AO2 PWINO
| Ceiling: | 3,000ft |
| Wind: | 000° @ kt |
| Weather: | Thunderstorm rain |
| Visbility: | 2SM |
| Clouds: | Broken @ 3,000ft |
TAF KIOB 051720Z 0518/0618 23005KT P6SM SCT030 PROB30 0518/0521 2SM TSRA BKN030CB FM061200 23005KT P6SM FEW025
| Ceiling: | Sky clear |
| Wind: | 230° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 3,000ft |
TAF KIOB 051720Z 0518/0618 23005KT P6SM SCT030 PROB30 0518/0521 2SM TSRA BKN030CB FM061200 23005KT P6SM FEW025
| Ceiling: | Sky clear |
| Wind: | 230° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 2,500ft |
TAF KIOB 051720Z 0518/0618 23005KT P6SM SCT030 PROB30 0518/0521 2SM TSRA BKN030CB FM061200 23005KT P6SM FEW025