| Ceiling: | Sky clear |
| Wind: | 170° @ 4kt |
| Temperature: | 82°F |
| Dewpoint: | 73°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 7,000ft |
METAR KVLD 102253Z 17004KT 10SM SCT070 28/23 A2996 RMK AO2 SLP152 T02830228
| Ceiling: | 4,500ft |
| Wind: | 130° @ 4kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 3,000ft, Broken @ 4,500ft |
TAF KVLD 101720Z 1018/1118 13004KT P6SM SCT030 BKN045 FM102000 14004KT P6SM VCSH BKN050 FM110300 00000KT P6SM SCT150
| Ceiling: | 5,000ft |
| Wind: | 140° @ 4kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Broken @ 5,000ft |
TAF KVLD 101720Z 1018/1118 13004KT P6SM SCT030 BKN045 FM102000 14004KT P6SM VCSH BKN050 FM110300 00000KT P6SM SCT150
| Ceiling: | Sky clear |
| Wind: | Calm |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 15,000ft |
TAF KVLD 101720Z 1018/1118 13004KT P6SM SCT030 BKN045 FM102000 14004KT P6SM VCSH BKN050 FM110300 00000KT P6SM SCT150