| Ceiling: | 6,500ft |
| Wind: | 120° @ 7kt |
| Temperature: | 62°F |
| Dewpoint: | 53°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 4,200ft, Overcast @ 6,500ft |
METAR KSPS 010052Z 12007KT 10SM SCT042 OVC065 17/12 A2996 RMK AO2 SLP140 T01670122
| Ceiling: | 3,500ft |
| Wind: | 050° @ 9kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 3,500ft, Overcast @ 25,000ft |
TAF KSPS 302320Z 0100/0124 05009KT P6SM BKN035 OVC250 FM010500 04006KT P6SM OVC035 PROB30 0110/0116 5SM -SHRA
| Ceiling: | 3,500ft |
| Wind: | 040° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 3,500ft |
TAF KSPS 302320Z 0100/0124 05009KT P6SM BKN035 OVC250 FM010500 04006KT P6SM OVC035 PROB30 0110/0116 5SM -SHRA
| Ceiling: | Sky clear |
| Wind: | 000° @ kt |
| Weather: | Light rain showers |
| Visbility: | 5SM |
TAF KSPS 302320Z 0100/0124 05009KT P6SM BKN035 OVC250 FM010500 04006KT P6SM OVC035 PROB30 0110/0116 5SM -SHRA