| Ceiling: | Sky clear |
| Wind: | 030° @ 10kt |
| Temperature: | 48°F |
| Dewpoint: | 35°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 5,000ft, Scattered @ 15,000ft |
METAR KORD 211051Z 03010KT 10SM FEW050 SCT150 09/02 A3030 RMK AO2 SLP263 VIRGA W T00890022
| Ceiling: | 20,000ft |
| Wind: | 050° @ 12kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 3,000ft, Broken @ 20,000ft |
TAF KORD 211120Z 2112/2218 05012KT P6SM SCT030 BKN200 FM212000 04014G23KT P6SM SCT150 FM220100 05009KT P6SM SCT080 BKN250
| Ceiling: | Sky clear |
| Wind: | 040° @ 14kt, gusts 23kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 15,000ft |
TAF KORD 211120Z 2112/2218 05012KT P6SM SCT030 BKN200 FM212000 04014G23KT P6SM SCT150 FM220100 05009KT P6SM SCT080 BKN250
| Ceiling: | 25,000ft |
| Wind: | 050° @ 9kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 8,000ft, Broken @ 25,000ft |
TAF KORD 211120Z 2112/2218 05012KT P6SM SCT030 BKN200 FM212000 04014G23KT P6SM SCT150 FM220100 05009KT P6SM SCT080 BKN250