| Ceiling: | Sky clear |
| Wind: | 230° @ 5kt |
| Temperature: | 77°F |
| Dewpoint: | 48°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KMCC 080115Z AUTO 23005KT 10SM CLR 25/09 A2996 RMK AO2
| Ceiling: | Sky clear |
| Wind: | 200° @ 8kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KMCC 072320Z 0800/0824 20008KT P6SM SKC FM080700 VRB05KT P6SM FEW250 FM082100 23005KT P6SM FEW250
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 25,000ft |
TAF KMCC 072320Z 0800/0824 20008KT P6SM SKC FM080700 VRB05KT P6SM FEW250 FM082100 23005KT P6SM FEW250
| Ceiling: | Sky clear |
| Wind: | 230° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 25,000ft |
TAF KMCC 072320Z 0800/0824 20008KT P6SM SKC FM080700 VRB05KT P6SM FEW250 FM082100 23005KT P6SM FEW250