| Ceiling: | 2,500ft |
| Wind: | 250° @ 17kt, gusts 26kt |
| Temperature: | 44°F |
| Dewpoint: | 36°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Overcast @ 2,500ft |
METAR KUNV 070915Z AUTO 25017G26KT 10SM OVC025 07/03 A2963 RMK AO2 T00690027
| Ceiling: | 2,500ft |
| Wind: | 250° @ 10kt, gusts 22kt |
| Weather: | Light rain showers |
| Visbility: | 6SM |
| Clouds: | Overcast @ 2,500ft |
TAF KUNV 070742Z 0708/0806 25010G22KT P6SM -SHRA OVC025 FM071300 28012G22KT P6SM OVC015 FM072000 29008G16KT P6SM BKN025
| Ceiling: | 1,500ft |
| Wind: | 280° @ 12kt, gusts 22kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 1,500ft |
TAF KUNV 070742Z 0708/0806 25010G22KT P6SM -SHRA OVC025 FM071300 28012G22KT P6SM OVC015 FM072000 29008G16KT P6SM BKN025
| Ceiling: | 2,500ft |
| Wind: | 290° @ 8kt, gusts 16kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 2,500ft |
TAF KUNV 070742Z 0708/0806 25010G22KT P6SM -SHRA OVC025 FM071300 28012G22KT P6SM OVC015 FM072000 29008G16KT P6SM BKN025