| Ceiling: | 12,000ft |
| Wind: | 200° @ 23kt, gusts 29kt |
| Temperature: | 77°F |
| Dewpoint: | 24°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Broken @ 12,000ft |
METAR KEKS 092315Z AUTO 20023G29KT 10SM BKN120 25/M04 A2972 RMK AO2
| Ceiling: | Sky clear |
| Wind: | 210° @ 25kt, gusts 35kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 25,000ft |
TAF KEKS 091720Z 0918/1018 21025G35KT P6SM FEW250 FM100200 18012G22KT P6SM SCT200 FM101200 VRB06KT P6SM BKN100
| Ceiling: | Sky clear |
| Wind: | 180° @ 12kt, gusts 22kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 20,000ft |
TAF KEKS 091720Z 0918/1018 21025G35KT P6SM FEW250 FM100200 18012G22KT P6SM SCT200 FM101200 VRB06KT P6SM BKN100
| Ceiling: | 10,000ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 10,000ft |
TAF KEKS 091720Z 0918/1018 21025G35KT P6SM FEW250 FM100200 18012G22KT P6SM SCT200 FM101200 VRB06KT P6SM BKN100