| Ceiling: | 3,300ft |
| Wind: | 190° @ 11kt |
| Temperature: | 51°F |
| Dewpoint: | 46°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 2,100ft, Broken @ 3,300ft, Overcast @ 4,100ft |
METAR KUAO 060953Z AUTO 19011KT 10SM SCT021 BKN033 OVC041 11/08 A3005 RMK AO2 SLP175 T01110078
| Ceiling: | 3,500ft |
| Wind: | 190° @ 11kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,100ft, Broken @ 3,500ft, Overcast @ 4,000ft |
TAF KUAO 061011Z 0610/0706 19011KT P6SM VCSH SCT021 BKN035 OVC040 FM062000 20011KT P6SM -SHRA SCT025 OVC035 FM070500 20005KT 6SM -SHRA BR BKN030 OVC040
| Ceiling: | 3,500ft |
| Wind: | 200° @ 11kt |
| Weather: | Light rain showers |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,500ft, Overcast @ 3,500ft |
TAF KUAO 061011Z 0610/0706 19011KT P6SM VCSH SCT021 BKN035 OVC040 FM062000 20011KT P6SM -SHRA SCT025 OVC035 FM070500 20005KT 6SM -SHRA BR BKN030 OVC040
| Ceiling: | 3,000ft |
| Wind: | 200° @ 5kt |
| Weather: | Light rain showers, mist |
| Visbility: | 6SM |
| Clouds: | Broken @ 3,000ft, Overcast @ 4,000ft |
TAF KUAO 061011Z 0610/0706 19011KT P6SM VCSH SCT021 BKN035 OVC040 FM062000 20011KT P6SM -SHRA SCT025 OVC035 FM070500 20005KT 6SM -SHRA BR BKN030 OVC040