| Ceiling: | 1,900ft |
| Wind: | 160° @ 4kt |
| Temperature: | 77°F |
| Dewpoint: | 71°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Overcast @ 1,900ft |
METAR KPOU 100253Z 16004KT 10SM OVC019 25/22 A2979 RMK AO2 SLP083 T02500217 50006
| Ceiling: | Sky clear |
| Wind: | 180° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 25,000ft |
TAF KPOU 092320Z 1000/1024 18006KT P6SM SCT250 FM100400 VRB03KT P6SM BKN250 FM101500 06005KT P6SM SCT050 BKN250
| Ceiling: | 25,000ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 25,000ft |
TAF KPOU 092320Z 1000/1024 18006KT P6SM SCT250 FM100400 VRB03KT P6SM BKN250 FM101500 06005KT P6SM SCT050 BKN250
| Ceiling: | 25,000ft |
| Wind: | 060° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 5,000ft, Broken @ 25,000ft |
TAF KPOU 092320Z 1000/1024 18006KT P6SM SCT250 FM100400 VRB03KT P6SM BKN250 FM101500 06005KT P6SM SCT050 BKN250