| Ceiling: | Sky clear |
| Wind: | Calm |
| Temperature: | 55°F |
| Dewpoint: | 33°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KCXP 210855Z AUTO 00000KT 10SM CLR 13/01 A3007 RMK AO2
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 20,000ft |
TAF KCXP 210529Z 2106/2206 VRB04KT P6SM FEW200 FM212000 31007KT P6SM SCT100 BKN150 FM220400 VRB04KT P6SM SCT100
| Ceiling: | 15,000ft |
| Wind: | 310° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 10,000ft, Broken @ 15,000ft |
TAF KCXP 210529Z 2106/2206 VRB04KT P6SM FEW200 FM212000 31007KT P6SM SCT100 BKN150 FM220400 VRB04KT P6SM SCT100
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 10,000ft |
TAF KCXP 210529Z 2106/2206 VRB04KT P6SM FEW200 FM212000 31007KT P6SM SCT100 BKN150 FM220400 VRB04KT P6SM SCT100