Tue, Apr 21 2026 7:00pm –
Tue, Apr 21 2026 9:30pm
Tue, May 19 2026 7:00pm –
Tue, May 19 2026 9:30pm
Tue, Jun 16 2026 7:00pm –
Tue, Jun 16 2026 9:30pm
Tue, Aug 18 2026 7:00pm –
Tue, Aug 18 2026 9:30pm
Tue, Sep 22 2026 7:00pm –
Tue, Sep 22 2026 9:30pm
Tue, Oct 20 2026 7:00pm –
Tue, Oct 20 2026 9:30pm
Tue, Nov 17 2026 7:00pm –
9:30pm
| Ceiling: | Sky clear |
| Wind: | 080° @ 9kt, gusts 15kt |
| Temperature: | 44°F |
| Dewpoint: | 19°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KLHQ 071853Z AUTO 08009G15KT 10SM CLR 07/M07 A3046 RMK AO2 SLP318 T00671067