Tue, Jun 16 2026 7:00pm –
Tue, Jun 16 2026 9:30pm
Tue, Aug 18 2026 7:00pm –
Tue, Aug 18 2026 9:30pm
Tue, Sep 22 2026 7:00pm –
Tue, Sep 22 2026 9:30pm
Tue, Oct 20 2026 7:00pm –
Tue, Oct 20 2026 9:30pm
Tue, Nov 17 2026 7:00pm –
9:30pm
| Ceiling: | 4,400ft |
| Wind: | 150° @ 6kt |
| Temperature: | 80°F |
| Dewpoint: | 75°F |
| Weather: | Light rain |
| Visbility: | 4SM |
| Clouds: | Scattered @ 2,900ft, Scattered @ 3,600ft, Broken @ 4,400ft |
SPECI KLHQ 102220Z AUTO 15006KT 4SM -RA SCT029 SCT036 BKN044 27/24 A2985 RMK AO2 P0012 T02720244 TSNO