| Ceiling: | Sky clear |
| Wind: | 100° @ 6kt |
| Temperature: | 53°F |
| Dewpoint: | 44°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 9,500ft |
METAR KLVM 061353Z AUTO 10006KT 10SM FEW095 12/07 A2977 RMK AO2 SLP041 T01220067
| Ceiling: | 20,000ft |
| Wind: | 100° @ 10kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 12,000ft, Broken @ 20,000ft |
TAF KLVM 061130Z 0612/0712 10010KT P6SM FEW120 BKN200 FM062100 23020G30KT P6SM VCSH SCT100 BKN150 FM070200 27011KT P6SM VCSH BKN100
| Ceiling: | 15,000ft |
| Wind: | 230° @ 20kt, gusts 30kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 10,000ft, Broken @ 15,000ft |
TAF KLVM 061130Z 0612/0712 10010KT P6SM FEW120 BKN200 FM062100 23020G30KT P6SM VCSH SCT100 BKN150 FM070200 27011KT P6SM VCSH BKN100
| Ceiling: | 10,000ft |
| Wind: | 270° @ 11kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Broken @ 10,000ft |
TAF KLVM 061130Z 0612/0712 10010KT P6SM FEW120 BKN200 FM062100 23020G30KT P6SM VCSH SCT100 BKN150 FM070200 27011KT P6SM VCSH BKN100