| Ceiling: | 17,000ft |
| Wind: | 290° @ 10kt |
| Temperature: | 24°F |
| Dewpoint: | 12°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 5,000ft, Broken @ 17,000ft, Broken @ 23,000ft |
METAR KDTW 260053Z 29010KT 10SM FEW050 BKN170 BKN230 M04/M11 A2978 RMK AO2 SLP092 T10441106
| Ceiling: | Sky clear |
| Wind: | 300° @ 14kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 3,500ft, Scattered @ 25,000ft |
TAF KDTW 252320Z 2600/2706 30014KT P6SM SCT035 SCT250 FM260500 VRB04KT P6SM SKC FM261700 24006KT P6SM SCT120
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KDTW 252320Z 2600/2706 30014KT P6SM SCT035 SCT250 FM260500 VRB04KT P6SM SKC FM261700 24006KT P6SM SCT120
| Ceiling: | Sky clear |
| Wind: | 240° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 12,000ft |
TAF KDTW 252320Z 2600/2706 30014KT P6SM SCT035 SCT250 FM260500 VRB04KT P6SM SKC FM261700 24006KT P6SM SCT120