| Ceiling: | Sky clear |
| Wind: | 130° @ 11kt, gusts 22kt |
| Temperature: | 69°F |
| Dewpoint: | 42°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KDUA 072115Z AUTO 13011G22KT 10SM CLR 21/06 A3014 RMK AO2
| Ceiling: | 25,000ft |
| Wind: | 150° @ 10kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 25,000ft |
TAF KDUA 071720Z 0718/0818 15010KT P6SM BKN250 FM080200 VRB03KT P6SM BKN250 FM081500 17008KT P6SM SCT250
| Ceiling: | 25,000ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 25,000ft |
TAF KDUA 071720Z 0718/0818 15010KT P6SM BKN250 FM080200 VRB03KT P6SM BKN250 FM081500 17008KT P6SM SCT250
| Ceiling: | Sky clear |
| Wind: | 170° @ 8kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 25,000ft |
TAF KDUA 071720Z 0718/0818 15010KT P6SM BKN250 FM080200 VRB03KT P6SM BKN250 FM081500 17008KT P6SM SCT250