| Ceiling: | 1,500ft |
| Wind: | 030° @ 16kt, gusts 22kt |
| Temperature: | 51°F |
| Dewpoint: | 48°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Overcast @ 1,500ft |
METAR KECG 270154Z 03016G22KT 10SM OVC015 11/09 A3012 RMK AO2 SLP199 T01110089
| Ceiling: | 1,500ft |
| Wind: | 040° @ 14kt, gusts 22kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 1,500ft |
TAF KECG 262320Z 2700/2724 04014G22KT P6SM OVC015 FM271500 03015G23KT P6SM BKN025 BKN035 FM271800 04017G24KT P6SM BKN035
| Ceiling: | 2,500ft |
| Wind: | 030° @ 15kt, gusts 23kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 2,500ft, Broken @ 3,500ft |
TAF KECG 262320Z 2700/2724 04014G22KT P6SM OVC015 FM271500 03015G23KT P6SM BKN025 BKN035 FM271800 04017G24KT P6SM BKN035
| Ceiling: | 3,500ft |
| Wind: | 040° @ 17kt, gusts 24kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 3,500ft |
TAF KECG 262320Z 2700/2724 04014G22KT P6SM OVC015 FM271500 03015G23KT P6SM BKN025 BKN035 FM271800 04017G24KT P6SM BKN035