| Ceiling: | 3,500ft |
| Wind: | 290° @ 8kt, gusts 20kt |
| Temperature: | 23°F |
| Dewpoint: | 14°F |
| Weather: | N/A |
| Visbility: | 9SM |
| Clouds: | Scattered @ 2,700ft, Broken @ 3,500ft, Overcast @ 5,500ft |
SPECI KAPN 251818Z AUTO 29008G20KT 9SM SCT027 BKN035 OVC055 M05/M10 A2949 RMK AO2 SNB08E17 P0000 T10501100
| Ceiling: | 3,500ft |
| Wind: | 280° @ 12kt, gusts 20kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,500ft, Broken @ 3,500ft |
TAF KAPN 251721Z 2518/2618 28012G20KT P6SM VCSH SCT025 BKN035 TEMPO 2518/2520 BKN025 FM260100 27007KT P6SM BKN050
| Ceiling: | 2,500ft |
| Wind: | 000° @ kt |
| Weather: | N/A |
| Visbility: | SM |
| Clouds: | Broken @ 2,500ft |
TAF KAPN 251721Z 2518/2618 28012G20KT P6SM VCSH SCT025 BKN035 TEMPO 2518/2520 BKN025 FM260100 27007KT P6SM BKN050
| Ceiling: | 5,000ft |
| Wind: | 270° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 5,000ft |
TAF KAPN 251721Z 2518/2618 28012G20KT P6SM VCSH SCT025 BKN035 TEMPO 2518/2520 BKN025 FM260100 27007KT P6SM BKN050