| Ceiling: | 7,500ft |
| Wind: | 270° @ 8kt |
| Temperature: | 44°F |
| Dewpoint: | 33°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 5,500ft, Broken @ 7,500ft |
METAR KSLE 260256Z 27008KT 10SM SCT055 BKN075 07/01 A3033 RMK AO2 SLP270 T00720011 53023
| Ceiling: | 4,500ft |
| Wind: | 280° @ 6kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Broken @ 4,500ft |
TAF KSLE 252336Z 2600/2624 28006KT P6SM VCSH BKN045 FM260500 VRB03KT P6SM SCT060 FM262000 36007KT P6SM SCT070
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 6,000ft |
TAF KSLE 252336Z 2600/2624 28006KT P6SM VCSH BKN045 FM260500 VRB03KT P6SM SCT060 FM262000 36007KT P6SM SCT070
| Ceiling: | Sky clear |
| Wind: | 360° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 7,000ft |
TAF KSLE 252336Z 2600/2624 28006KT P6SM VCSH BKN045 FM260500 VRB03KT P6SM SCT060 FM262000 36007KT P6SM SCT070