| Ceiling: | 2,200ft |
| Wind: | 010° @ 19kt, gusts 30kt |
| Temperature: | 37°F |
| Dewpoint: | 26°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Broken @ 2,200ft, Overcast @ 3,500ft |
METAR KDFW 140953Z 01019G30KT 10SM BKN022 OVC035 03/M03 A3043 RMK AO2 PK WND 03030/0948 SLP305 T00281028 $
| Ceiling: | 3,500ft |
| Wind: | 010° @ 15kt, gusts 25kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,500ft, Broken @ 3,500ft |
TAF KDFW 140850Z 1409/1512 01015G25KT P6SM SCT025 BKN035 TEMPO 1409/1412 BKN025 FM141700 02010KT P6SM FEW250
| Ceiling: | 2,500ft |
| Wind: | 000° @ kt |
| Weather: | N/A |
| Visbility: | SM |
| Clouds: | Broken @ 2,500ft |
TAF KDFW 140850Z 1409/1512 01015G25KT P6SM SCT025 BKN035 TEMPO 1409/1412 BKN025 FM141700 02010KT P6SM FEW250
| Ceiling: | Sky clear |
| Wind: | 020° @ 10kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 25,000ft |
TAF KDFW 140850Z 1409/1512 01015G25KT P6SM SCT025 BKN035 TEMPO 1409/1412 BKN025 FM141700 02010KT P6SM FEW250