| Ceiling: | 1,000ft |
| Wind: | Calm |
| Temperature: | 75°F |
| Dewpoint: | 73°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Broken @ 1,000ft, Overcast @ 11,000ft |
METAR KMTN 100315Z AUTO 00000KT 10SM BKN010 OVC110 24/23 A2987 RMK AO2 T02430230
| Ceiling: | 11,000ft |
| Wind: | 260° @ 3kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 1,000ft, Broken @ 11,000ft |
TAF KMTN 100259Z 1003/1024 26003KT P6SM SCT010 BKN110 FM101600 27006KT P6SM FEW040 SCT200 PROB30 1020/1024 5SM -TSRA OVC040CB
| Ceiling: | Sky clear |
| Wind: | 270° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 4,000ft, Scattered @ 20,000ft |
TAF KMTN 100259Z 1003/1024 26003KT P6SM SCT010 BKN110 FM101600 27006KT P6SM FEW040 SCT200 PROB30 1020/1024 5SM -TSRA OVC040CB
| Ceiling: | 4,000ft |
| Wind: | 000° @ kt |
| Weather: | Light thunderstorm rain |
| Visbility: | 5SM |
| Clouds: | Overcast @ 4,000ft |
TAF KMTN 100259Z 1003/1024 26003KT P6SM SCT010 BKN110 FM101600 27006KT P6SM FEW040 SCT200 PROB30 1020/1024 5SM -TSRA OVC040CB