| Ceiling: | 3,600ft |
| Wind: | Calm |
| Temperature: | 44°F |
| Dewpoint: | 37°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Overcast @ 3,600ft |
METAR KBTM 290053Z AUTO 00000KT 10SM OVC036 07/03 A2985 RMK AO2 RAE37 SLP101 P0001 T00720028
| Ceiling: | 3,500ft |
| Wind: | 310° @ 6kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Few @ 1,000ft, Scattered @ 2,500ft, Overcast @ 3,500ft |
TAF KBTM 282328Z 2900/2924 31006KT P6SM VCSH FEW010 SCT025 OVC035 FM290400 29005KT 5SM -RA BR SCT010 BKN020 OVC030
| Ceiling: | 2,000ft |
| Wind: | 290° @ 5kt |
| Weather: | Light rain, mist |
| Visbility: | 5SM |
| Clouds: | Scattered @ 1,000ft, Broken @ 2,000ft, Overcast @ 3,000ft |
TAF KBTM 282328Z 2900/2924 31006KT P6SM VCSH FEW010 SCT025 OVC035 FM290400 29005KT 5SM -RA BR SCT010 BKN020 OVC030