| Ceiling: | 2,300ft |
| Wind: | 160° @ 4kt |
| Temperature: | 57°F |
| Dewpoint: | 44°F |
| Weather: | Haze |
| Visbility: | 6SM |
| Clouds: | Overcast @ 2,300ft |
METAR KRDM 211056Z AUTO 16004KT 6SM HZ OVC023 14/07 A3008 RMK AO2 SLP162 T01440067 $
| Ceiling: | 2,500ft |
| Wind: | Variable |
| Weather: | Haze |
| Visbility: | 6SM |
| Clouds: | Broken @ 2,500ft |
TAF KRDM 211120Z 2112/2212 VRB05KT 6SM HZ BKN025 FM211400 VRB04KT 6SM HZ SCT025 SCT150 FM211900 33008KT 6SM HZ BKN150
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | Haze |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,500ft, Scattered @ 15,000ft |
TAF KRDM 211120Z 2112/2212 VRB05KT 6SM HZ BKN025 FM211400 VRB04KT 6SM HZ SCT025 SCT150 FM211900 33008KT 6SM HZ BKN150
| Ceiling: | 15,000ft |
| Wind: | 330° @ 8kt |
| Weather: | Haze |
| Visbility: | 6SM |
| Clouds: | Broken @ 15,000ft |
TAF KRDM 211120Z 2112/2212 VRB05KT 6SM HZ BKN025 FM211400 VRB04KT 6SM HZ SCT025 SCT150 FM211900 33008KT 6SM HZ BKN150