| Ceiling: | Sky clear |
| Wind: | 040° @ 9kt |
| Temperature: | 71°F |
| Dewpoint: | 30°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KGKY 062353Z 04009KT 10SM CLR 22/M01 A3018 RMK AO2 SLP215 T02171006 10228 20194 55011 $
| Ceiling: | Sky clear |
| Wind: | 070° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 25,000ft |
TAF KGKY 062320Z 0700/0724 07005KT P6SM SCT250 FM071500 13010KT P6SM BKN200
| Ceiling: | 20,000ft |
| Wind: | 130° @ 10kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 20,000ft |
TAF KGKY 062320Z 0700/0724 07005KT P6SM SCT250 FM071500 13010KT P6SM BKN200