| Ceiling: | 6,000ft |
| Wind: | 210° @ 15kt, gusts 24kt |
| Temperature: | 69°F |
| Dewpoint: | 51°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 3,800ft, Overcast @ 6,000ft |
METAR KMEI 251658Z 21015G24KT 10SM FEW038 OVC060 21/11 A2994 RMK AO2 PK WND 23029/1632 SLP136 T02060111
| Ceiling: | 3,500ft |
| Wind: | 210° @ 14kt, gusts 24kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 3,500ft |
TAF KMEI 251727Z 2518/2618 21014G24KT P6SM BKN035 FM260000 19009KT P6SM OVC050 FM261400 22013G20KT P6SM OVC025
| Ceiling: | 5,000ft |
| Wind: | 190° @ 9kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 5,000ft |
TAF KMEI 251727Z 2518/2618 21014G24KT P6SM BKN035 FM260000 19009KT P6SM OVC050 FM261400 22013G20KT P6SM OVC025
| Ceiling: | 2,500ft |
| Wind: | 220° @ 13kt, gusts 20kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 2,500ft |
TAF KMEI 251727Z 2518/2618 21014G24KT P6SM BKN035 FM260000 19009KT P6SM OVC050 FM261400 22013G20KT P6SM OVC025