| Ceiling: | Sky clear |
| Wind: | 250° @ 5kt |
| Temperature: | 62°F |
| Dewpoint: | 15°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 25,000ft |
METAR KABQ 280352Z 25005KT 10SM SCT250 17/M09 A2994 RMK AO2 SLP083 T01671089 $
| Ceiling: | Sky clear |
| Wind: | 200° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 20,000ft |
TAF KABQ 272320Z 2800/2824 20007KT P6SM SCT200 FM281200 27006KT P6SM SKC FM281900 26012G20KT P6SM FEW200
| Ceiling: | Sky clear |
| Wind: | 270° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KABQ 272320Z 2800/2824 20007KT P6SM SCT200 FM281200 27006KT P6SM SKC FM281900 26012G20KT P6SM FEW200
| Ceiling: | Sky clear |
| Wind: | 260° @ 12kt, gusts 20kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 20,000ft |
TAF KABQ 272320Z 2800/2824 20007KT P6SM SCT200 FM281200 27006KT P6SM SKC FM281900 26012G20KT P6SM FEW200