Ceiling: | 2,700ft |
Wind: | 330° @ 3kt |
Temperature: | 51°F |
Dewpoint: | 44°F |
Weather: | N/A |
Visbility: | 10SM |
Clouds: | Broken @ 2,700ft, Broken @ 3,600ft |
PADQ 201705Z 33003KT 10SM BKN027 BKN036 11/07 A2975 RMK AO2 T01060067 $
Ceiling: | 10,000ft |
Wind: | 330° @ 10kt |
Weather: | N/A |
Visbility: | 6SM |
Clouds: | Scattered @ 2,500ft, Broken @ 10,000ft |
PADQ 201520Z 2015/2112 33010KT P6SM SCT025 BKN100 TEMPO 2015/2019 BKN025 FM202200 34012G20KT P6SM FEW045
Ceiling: | 2,500ft |
Wind: | 000° @ kt |
Weather: | N/A |
Visbility: | SM |
Clouds: | Broken @ 2,500ft |
PADQ 201520Z 2015/2112 33010KT P6SM SCT025 BKN100 TEMPO 2015/2019 BKN025 FM202200 34012G20KT P6SM FEW045
Ceiling: | Sky clear |
Wind: | 340° @ 12kt, gusts 20kt |
Weather: | N/A |
Visbility: | 6SM |
Clouds: | Few @ 4,500ft |
PADQ 201520Z 2015/2112 33010KT P6SM SCT025 BKN100 TEMPO 2015/2019 BKN025 FM202200 34012G20KT P6SM FEW045