| Ceiling: | Sky clear |
| Wind: | 290° @ 3kt |
| Temperature: | 53°F |
| Dewpoint: | 35°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 3,100ft |
METAR PAKW 271753Z AUTO 29003KT 10SM FEW031 12/02 A3005 RMK AO2 SLP175 T01170022 10117 20056 50001 TSNO
| Ceiling: | 3,500ft |
| Wind: | 300° @ 3kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,500ft, Overcast @ 3,500ft |
TAF PAKW 271741Z 2718/2818 30003KT P6SM SCT025 OVC035 FM281200 VRB02KT P6SM FEW020 BKN030 AMD LTD TO CLD VIS AND WIND
| Ceiling: | 3,000ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 2,000ft, Broken @ 3,000ft |
TAF PAKW 271741Z 2718/2818 30003KT P6SM SCT025 OVC035 FM281200 VRB02KT P6SM FEW020 BKN030 AMD LTD TO CLD VIS AND WIND