| Ceiling: | Sky clear |
| Wind: | 340° @ 4kt |
| Temperature: | 23°F |
| Dewpoint: | 12°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KATW 070815Z AUTO 34004KT 10SM CLR M05/M11 A3045 RMK AO2
| Ceiling: | Sky clear |
| Wind: | 010° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KATW 070520Z 0706/0806 01005KT P6SM SKC FM071500 18006KT P6SM SKC FM080200 16008KT P6SM SCT250
| Ceiling: | Sky clear |
| Wind: | 180° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KATW 070520Z 0706/0806 01005KT P6SM SKC FM071500 18006KT P6SM SKC FM080200 16008KT P6SM SCT250
| Ceiling: | Sky clear |
| Wind: | 160° @ 8kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 25,000ft |
TAF KATW 070520Z 0706/0806 01005KT P6SM SKC FM071500 18006KT P6SM SKC FM080200 16008KT P6SM SCT250