| Ceiling: | Sky clear |
| Wind: | 320° @ 12kt, gusts 23kt |
| Temperature: | 71°F |
| Dewpoint: | 37°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KBIH 251756Z AUTO 32012G23KT 10SM CLR 22/03 A3003 RMK AO2 SLP132 T02170033 10217 20078 51015
| Ceiling: | 25,000ft |
| Wind: | 340° @ 13kt, gusts 20kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 8,000ft, Scattered @ 15,000ft, Broken @ 25,000ft |
TAF KBIH 251720Z 2518/2618 34013G20KT P6SM FEW080 SCT150 BKN250 FM260200 34008KT P6SM FEW080 SCT150 BKN250
| Ceiling: | 25,000ft |
| Wind: | 340° @ 8kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 8,000ft, Scattered @ 15,000ft, Broken @ 25,000ft |
TAF KBIH 251720Z 2518/2618 34013G20KT P6SM FEW080 SCT150 BKN250 FM260200 34008KT P6SM FEW080 SCT150 BKN250