Sat, Sep 5 2026 9:00am –
Mon, Sep 7 2026 4:00pm
Sat, Sep 5 2026 9:00am –
Mon, Sep 7 2026 4:00pm
| Ceiling: | 800ft |
| Wind: | 290° @ 26kt, gusts 35kt |
| Temperature: | 17°F |
| Dewpoint: | 14°F |
| Weather: | Snow, freezing fog |
| Visbility: | 0SM |
| Clouds: | Obscured @ 800ft |
SPECI KBKL 151906Z 29026G35KT 1/4SM SN FZFG VV008 M08/M10 A2974 RMK AO2 PK WND 29035/1901 P0000 T10831100