| Ceiling: | Sky clear |
| Wind: | 220° @ 15kt, gusts 23kt |
| Temperature: | 75°F |
| Dewpoint: | 37°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 9,000ft |
METAR KBLH 262052Z AUTO 22015G23KT 10SM SCT090 24/03 A2982 RMK AO2 PK WND 24030/1954 SLP093 T02390033 58007
| Ceiling: | Sky clear |
| Wind: | 230° @ 17kt, gusts 26kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 7,000ft |
TAF KBLH 261722Z 2618/2718 23017G26KT P6SM SCT070 FM270500 20011KT P6SM SKC
| Ceiling: | Sky clear |
| Wind: | 200° @ 11kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KBLH 261722Z 2618/2718 23017G26KT P6SM SCT070 FM270500 20011KT P6SM SKC