| Ceiling: | 4,900ft |
| Wind: | 290° @ 6kt |
| Temperature: | 39°F |
| Dewpoint: | 35°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 2,700ft, Broken @ 4,900ft, Broken @ 6,000ft |
METAR KBNO 251353Z AUTO 29006KT 10SM FEW027 BKN049 BKN060 04/02 A2997 RMK AO2 SLP150 T00390022
| Ceiling: | 3,000ft |
| Wind: | 270° @ 11kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Broken @ 3,000ft, Overcast @ 5,000ft |
TAF KBNO 251140Z 2512/2612 27011KT P6SM VCSH BKN030 OVC050 FM251700 29012G20KT P6SM BKN050 FM260000 29007KT P6SM SCT050
| Ceiling: | 5,000ft |
| Wind: | 290° @ 12kt, gusts 20kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 5,000ft |
TAF KBNO 251140Z 2512/2612 27011KT P6SM VCSH BKN030 OVC050 FM251700 29012G20KT P6SM BKN050 FM260000 29007KT P6SM SCT050
| Ceiling: | Sky clear |
| Wind: | 290° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 5,000ft |
TAF KBNO 251140Z 2512/2612 27011KT P6SM VCSH BKN030 OVC050 FM251700 29012G20KT P6SM BKN050 FM260000 29007KT P6SM SCT050