| Ceiling: | 25,000ft |
| Wind: | 250° @ 10kt |
| Temperature: | 69°F |
| Dewpoint: | 48°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 4,500ft, Broken @ 25,000ft |
METAR KBOS 161454Z 25010KT 10SM FEW045 BKN250 21/09 A3002 RMK AO2 SLP166 T02060089 58013
| Ceiling: | Sky clear |
| Wind: | 240° @ 10kt, gusts 23kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 20,000ft |
TAF KBOS 161444Z 1615/1718 24010G23KT P6SM FEW200 FM170700 23009KT P6SM SCT150
| Ceiling: | Sky clear |
| Wind: | 230° @ 9kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 15,000ft |
TAF KBOS 161444Z 1615/1718 24010G23KT P6SM FEW200 FM170700 23009KT P6SM SCT150