Mon, Jul 27 2026 6:00pm –
Tue, Jul 28 2026 8:00pm
Mon, Aug 24 2026 6:00pm –
Tue, Aug 25 2026 8:00pm
Mon, Sep 28 2026 6:00pm –
Tue, Sep 29 2026 8:00pm
| Ceiling: | Sky clear |
| Wind: | Calm |
| Temperature: | 75°F |
| Dewpoint: | 73°F |
| Weather: | N/A |
| Visbility: | 9SM |
METAR KBPK 301153Z AUTO 00000KT 9SM CLR 24/23 A3005 RMK AO2 SLP164 T02390228 10261 20233 53007
| Ceiling: | Sky clear |
| Wind: | 210° @ 3kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KBPK 301120Z 3012/0112 21003KT P6SM SKC FM301600 21007KT P6SM SCT040 FM010000 VRB04KT P6SM SKC
| Ceiling: | Sky clear |
| Wind: | 210° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 4,000ft |
TAF KBPK 301120Z 3012/0112 21003KT P6SM SKC FM301600 21007KT P6SM SCT040 FM010000 VRB04KT P6SM SKC
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KBPK 301120Z 3012/0112 21003KT P6SM SKC FM301600 21007KT P6SM SCT040 FM010000 VRB04KT P6SM SKC