Mon, Aug 24 2026 6:00pm –
Tue, Aug 25 2026 8:00pm
Mon, Sep 28 2026 6:00pm –
Tue, Sep 29 2026 8:00pm
| Ceiling: | Sky clear |
| Wind: | Variable |
| Temperature: | 89°F |
| Dewpoint: | 71°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KBPK 091753Z AUTO VRB03KT 10SM CLR 32/22 A3008 RMK AO2 SLP173 T03170217 10317 20211 58003
| Ceiling: | Sky clear |
| Wind: | 200° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 6,000ft |
TAF KBPK 091724Z 0918/1018 20007KT P6SM SCT060 FM100100 VRB03KT P6SM SKC FM101200 23004KT P6SM SKC
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KBPK 091724Z 0918/1018 20007KT P6SM SCT060 FM100100 VRB03KT P6SM SKC FM101200 23004KT P6SM SKC
| Ceiling: | Sky clear |
| Wind: | 230° @ 4kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KBPK 091724Z 0918/1018 20007KT P6SM SCT060 FM100100 VRB03KT P6SM SKC FM101200 23004KT P6SM SKC