| Ceiling: | 22,000ft |
| Wind: | 320° @ 4kt |
| Temperature: | 46°F |
| Dewpoint: | 35°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 7,000ft, Scattered @ 11,000ft, Broken @ 22,000ft |
METAR PABT 210853Z 32004KT 10SM FEW070 SCT110 BKN220 08/02 A2971 RMK AO2 SLP070 T00780017 401440033 53001 $
| Ceiling: | 10,000ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 4,000ft, Broken @ 10,000ft |
TAF PABT 210530Z 2106/2206 VRB04KT P6SM SCT040 BKN100 FM211500 04003KT P6SM VCSH BKN045 FM212100 12004KT 6SM -RA OVC040
| Ceiling: | 4,500ft |
| Wind: | 040° @ 3kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Broken @ 4,500ft |
TAF PABT 210530Z 2106/2206 VRB04KT P6SM SCT040 BKN100 FM211500 04003KT P6SM VCSH BKN045 FM212100 12004KT 6SM -RA OVC040
| Ceiling: | 4,000ft |
| Wind: | 120° @ 4kt |
| Weather: | Light rain |
| Visbility: | 6SM |
| Clouds: | Overcast @ 4,000ft |
TAF PABT 210530Z 2106/2206 VRB04KT P6SM SCT040 BKN100 FM211500 04003KT P6SM VCSH BKN045 FM212100 12004KT 6SM -RA OVC040