| Ceiling: | Sky clear |
| Wind: | 260° @ 4kt |
| Temperature: | 59°F |
| Dewpoint: | 39°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 25,000ft |
METAR KCAE 131656Z 26004KT 10SM FEW250 15/04 A3015 RMK AO2 SLP209 T01500044
| Ceiling: | Sky clear |
| Wind: | 220° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 20,000ft |
TAF KCAE 131720Z 1318/1418 22006KT P6SM FEW200 FM140300 23008KT P6SM SCT025 OVC050 FM141500 31014G22KT P6SM SCT050
| Ceiling: | 5,000ft |
| Wind: | 230° @ 8kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,500ft, Overcast @ 5,000ft |
TAF KCAE 131720Z 1318/1418 22006KT P6SM FEW200 FM140300 23008KT P6SM SCT025 OVC050 FM141500 31014G22KT P6SM SCT050
| Ceiling: | Sky clear |
| Wind: | 310° @ 14kt, gusts 22kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 5,000ft |
TAF KCAE 131720Z 1318/1418 22006KT P6SM FEW200 FM140300 23008KT P6SM SCT025 OVC050 FM141500 31014G22KT P6SM SCT050